Pannier Comparison Guide
Product Name | Code | Capacity per pannier | Supplied as | Weight (Single/ Pair) | Bag Material | Straps material | Dimensions WxHxD cms / ins | Collection | Colour Options | Fits racks up to | Notes |
Bike Bureau Pannier 25L | 1001 1002 |
25L 1586cu.in |
Single Left or Right | 2.1kgs 4.6lbs | Waxed Cotton Duck | Leather | 44x37x15cms 17.3”x14.6”x5.9” | Touring Commuting |
Black / Green | 13mm/0.5” | |
Kendal Panniers 16L | 1007 1008 1009 |
16L 976cu.in |
Pair | 1.8kgs 4lbs | Waxed Cotton Duck | Leather | 29x28x14cms 11.4”x11”x5.5” | Touring Commuting |
Black / Burgundy / Green | 13mm/0.5” | optional shoulder strap |
Super C A4 Pannier 18L | 1010 | 18L 1098cu.in |
Single | 1kg 2.2lbs | Waxed Cotton Duck | Leather | 29x44x14cms 11.4”x17.3”x5.5” | Touring Commuting |
Black | 13mm/0.5” | |
Super C Front Panniers 14L | 1011 | 14L 854 cu.in |
Pair | 1.6kgs 3.5lbs | Waxed Cotton Duck | Leather | 32x27x16cms 12.6”x10.6”x6.3” | Touring Commuting |
Black | 13mm/0.5” | For front or rear racks |
Super C large Paniners 27L | 1012 | 27L 1647cu.in |
Pair | 2.2kgs 4.8lbs | Waxed Cotton Duck | Leather | 33x40x22cms 13”x15.7”x8.7” | Touring Commuting |
Black | 13mm/0.5” | |
Super C Shopper Pannier 16L | 1014 | 32L 1952cu.in |
Single | 1.kg 2.2lbs | Waxed Cotton Duck | Leather | 34x52x19cms 13.3”x20.5”x7.5” | Touring Commuting |
Black | 13mm/0.5” | includes shoulder strap |
Top Tube Panniers 3.5L | 1015 1016 |
3.5L 107cu.in |
Pair | 0.21kgs 0.5lbs | Waxed Cotton Duck | Leather | 22x13x9cms 8.7”x5.1”x3.5” | Touring Commuting |
Black / Green | Up to 10cm 4” top tube or frame | |
Kendal Vegan Friendly Panniers 16L | 1122 | 16L 976cu.in |
Pair | 1.8kgs 4lbs | Waxed Cotton Duck | Recycled fire hose | 29x28x14cms 11.4”x11”x5.5” | Touring Commuting |
Black / Burgundy / Green | 13mm/0.5” | optional shoulder strap |